| Date/Time | Roll description | Result |
| 2010-03-21 16:02:37 | Kira rolls 8 dice to wits perception | 4,6,2,3,8, 10,4,9,7 (3 successes) |
| 2010-03-21 15:31:30 | Name rolls 1 die for initiative | 9 (initiative roll) |
| 2010-03-21 15:31:20 | Etienne rolls 7 dice to Resolve+Composure+2 | 3,8,6,5,1, 5,3 (1 success) |
| 2010-03-21 15:31:14 | Etienne rolls 7 dice to Resolve+Composure+2 | 6,3,8,1,5, 2,1 (1 success) |
| 2010-03-21 15:31:05 | Etienne rolls 7 dice to Resolve+Composure+2 | 4,6,1,7,6, 2,9 (1 success) |
| 2010-03-21 14:49:50 | Anton rolls 2 dice to int+emp+aus-4 | 9,2 (1 success) |
| 2010-03-21 14:33:38 | Tuareg rolls 5 dice to majesty | 6,2,8,8,5 (2 successes) |
| 2010-03-21 14:08:58 | Anton rolls 5 dice to int+pol+1 | 7,9,9,10,2, 7 (3 successes) |
| 2010-03-21 13:56:30 | Peregrine rolls 7 dice to Arrow thru the brain | 6,4,10,6,10, 5,6,5,10,4 (3 successes) |
| 2010-03-21 13:55:07 | wolf rolls 7 dice to sap gloves to the heed | 3,1,9,10,5, 7,6,10,2 (3 successes) |
| 2010-03-21 13:52:36 | FlameBrain rolls 1 die to bite (1s subtract) | 7 (0 successes) |
| 2010-03-21 13:52:18 | FlameBrain rolls 1 die to bite (1s subtract) | 3 (0 successes) |
| 2010-03-21 13:51:23 | Waylund rolls 1 die to wing and a prayer punch (1s subtract) | 6 (0 successes) |
| 2010-03-21 13:50:40 | Anton rolls 3 dice to Pres+social | 7,3,1 (0 successes) |
| 2010-03-21 13:43:52 | Travka rolls 9 dice to Bowie knife to the skull | 9,8,6,4,10, 1,9,3,10,2, 9 (6 successes) |
| 2010-03-21 13:40:50 | Zephyr rolls 6 dice to skull thrust sword strike | 7,1,10,7,5, 4,7 (1 success) |
| 2010-03-21 13:39:42 | Luke rolls 10 dice to 2* skull splitting strike | 3,10,9,4,10, 9,1,1,6,10, 5,7,6 (5 successes) |
| 2010-03-21 13:38:56 | Luke rolls 11 dice to 2* skull splitting strike | 9,10,10,2,6, 7,10,5,10,6, 1,2,2,2,10, 4 (6 successes) |
| 2010-03-21 13:36:37 | Peregrine rolls 5 dice to occult check | 10,6,5,2,2, 1 (1 success) |
| 2010-03-21 13:35:06 | Peregrine rolls 8 dice to attack | 9,10,9,10,2, 10,5,7,3,6, 4 (5 successes) |
| 2010-03-21 13:34:33 | Wolf rolls 7 dice to attack | 6,4,4,5,4, 2,6 (0 successes) |
| 2010-03-21 13:33:02 | flame brain rolls 1 die to attack (1s subtract) | 5 (0 successes) |
| 2010-03-21 13:32:18 | flame brain rolls 1 die to attack | 2 (0 successes) |
| 2010-03-21 13:31:44 | flame brain rolls 1 die to attack (1s subtract) | 10,1 (0 successes) |
| 2010-03-21 13:31:31 | Anton rolls 8 dice to Drops of Destiny | 4,7,4,7,4, 5,9,2 (1 success) |
| 2010-03-21 13:31:10 | flame brain rolls 2 dice to attack | 4,5 (0 successes) |
| 2010-03-21 13:30:39 | flame brain rolls 2 dice to attack | 7,7 (0 successes) |
| 2010-03-21 12:56:34 | flame brain rolls 1 die to biting | 9 (1 success) |
| 2010-03-21 12:56:03 | flame brain rolls 1 die to biting (1s subtract) | 2 (0 successes) |
| 2010-03-21 12:52:43 | Waylund rolls 6 dice to reflex. occult roll | 6,10,8,10,10, 4,9,4,9 (6 successes) |
Hits since February 27th, 2005: 135922